Everything about shoe size and shoes. Shoe size chart, shoe size converter and more.
Because Correct Shoe Size Matters!

Baby Shoe Size Chart

Baby / Infant Shoe Size Chart
With our Baby Shoe Size Chart you can determine your baby's shoe size. Note: This Baby Shoe Size Chart is also sometimes referred to as Infant Shoe Size Chart or Toddler Shoe Size Chart.



How to Determine Baby Shoe Size

It is quite simple to determine your baby's shoe size. Just follow these 2 steps:

1. Measure baby's feet size. Follow instructions in our foot measurement guide to learn how.
2. Determine baby shoe size by using our baby shoe size chart below. Simply use your measurements from step 1 to find the right baby shoe size.

Baby Shoe Size Chart

Inches CM US EU UK Age
(Approx.)
3 1/2 (3.5) 8.9 1 (1C) 16 0.5 0-3 mos.
3 5/8 (3.63) 9.2 2 (2C) 17 1 3-6 mos.
3 7/8 (3.88) 9.8 2.5 (2.5C) 17.5 1.5 3-6 mos.
4 10.2 3 (3C) 18 2 6-9 mos.
4 1/8 (4.13) 10.5 3.5 (3.5C) 18.5 2.5 6-9 mos.
4 3/8 (4.38) 11.1 4 (4C) 19 3 9-12 mos.
4 1/2 (4.5) 11.4 4.5 (4.5C) 19.5 3.5 9-12 mos.
4 5/8 (4.63) 11.8 5 (5C) 20 4 12-18 mos.
4 7/8 (4.88) 12.4 5.5 (5.5C) 20.5 4.5 12-18 mos.
5 12.7 6 (6C) 21 5 18-24 mos.
5 1/8 (5.13) 13 6.5 (6.5C) 21.5 5.5 18-24 mos.
5 3/8 (5.38) 13.7 7 (7C) 22 6 24 mos.
5 1/2 (5.5) 14 7.5 (7.5C) 22.5 6.5 24 mos.
5 5/8 (5.63) 14.3 8 (8C) 23 7 2-3 yrs
5 7/8 (5.88) 14.9 8.5 (8.5C) 23.5 7.5 2-3 yrs


Baby Shoe Sizes Based on Age:

Please note that baby shoe sizes based on age are just estimates, so don't do your shopping based on only these numbers.